Container types

Container types and internal dimensions

Length Type (cm) Dimensions (cm) (L x W x H) Approximate Volume (m³)
20 feet Standard 589 x 235 x 239 33,2 m³
40 feet Standard 1203 x 235 x 239 67,7 m³
40 feet High Cube (9’6″) 1203 x 235 x 269 76,4 m³
45 feet High Cube (9’6″) 1355 x 235 x 269 86 m³
20 feet Refrigerator/Freezer 544 x 226 x 277 28,1 m³
40 feet Refrigerator/Freezer 1156 x 228 x 224 59,3 m³
45 feet High Cube Fridge/Freezer 1157 x 226 x 255 67 m³
20 feet Open top (Tarpaulin) 588 x 245 x 235
549 x 218
32,4 m³
40 feet Open top (Tarpaulin) 1202 x 235 x 232
1187 x 218
65,7 m³
20 feet Flat rack (fixed) 594 x 234 x 234
40 feet Flat rack (fixed) 1213 x 240 x 213